Loading...
Loading...
There was an error loading the report.
Place First Name Last Name Age Bib Number Time City State Country Sex/Pos Pace
1 Jeffrey Atkinson 48 M 2 28:48 Acton Massachusetts United States 1 07:43
2 John Kehoe 44 M 1 30:45 Beverly Massachusetts United States 2 08:15
3 Alexandria DeBerardinis 27 F 8 31:14 Norwood Massachusetts United States 1 502:40
4 Steve Rogers 36 M 6 32:15 Winchester Massachusetts United States 3 08:39
5 Daniel Thrasher 39 M 5 41:23 North Reading Massachusetts United States 4 11:06
6 Corey Mathison 34 F 3 41:37 Reading Massachusetts United States 2 11:10
7 Darshna Patel 32 F 4 01:00:44 Arlington Massachusetts United States 3 16:17
8 Katerina Luarasi 25 F 7 01:13:22 Arlington Massachusetts United States 4 19:41

On page 1 out of 1

On page 1


Register-For-the-ipsen-social-distancing-6k