Mission to the Moon Running and Walking Challenge logo

Mission to the Moon Running and Walking Challenge - 2024

Free Entry with

Progress: 1205.37 TOTAL MILES
Goal: 1500.00 TOTAL MILES

56

North Carolina

United States

562

238:17:45.

1205.37

51

51

238:17:45

There was an error loading the report.
Submission Date TOTAL MILES Time
2024-12-16 12.2 02:00:00
2024-12-15 14.2 02:45:00
2024-12-14 14.77 02:50:00
2024-12-13 14.6 02:50:00
2024-12-12 14.5 02:30:00
2024-12-11 7 01:58:00
2024-12-08 6 01:45:00
2024-12-07 5 00:55:00
2024-12-05 6 01:55:00
2024-11-27 8.36 01:20:00
2024-11-26 6.31 01:50:00
2024-11-24 4 00:50:00
2024-11-22 8 02:30:00
2024-11-20 1.5 00:25:00
2024-11-19 8 02:20:00
2024-11-13 3.2 00:42:00
2024-11-12 5.54 01:50:00
2024-11-11 3 00:42:00
2024-11-05 5.01 01:50:00
2024-11-02 5.8 03:00:00
2024-10-30 8.6 02:00:00
2024-10-05 5.7 03:00:00
2024-09-28 3.25 00:49:00
2024-09-27 6.77 01:50:00
2024-09-22 4.41 00:45:00
2024-09-17 3 00:45:00
2024-09-12 2 00:28:00
2024-09-10 6 01:55:00
2024-09-07 5.6 03:00:00
2024-09-06 4 00:50:00
2024-09-05 3 00:25:00
2024-09-04 4 00:50:00
2024-09-03 7.39 02:00:00
2024-09-01 15 04:00:00
2024-08-30 2 00:25:00
2024-08-29 5.07 01:48:00
2024-08-15 5.16 01:45:00
2024-08-10 6.23 01:48:00
2024-08-10 6 01:55:00
2024-08-08 3.43 00:40:00
2024-08-05 5.95 01:45:00
2024-08-01 2 00:28:00
2024-07-30 4.86 00:44:00
2024-07-29 5.27 00:55:00
2024-07-28 8.32 02:00:00
2024-07-27 5.27 00:50:00
2024-07-26 4.14 01:00:00
2024-07-25 2.48 00:30:00
2024-07-22 1.04 00:14:00
2024-07-21 1.64 00:15:00
2024-07-20 6.42 01:00:00
2024-07-20 1.06 00:15:00
2024-07-11 2.33 00:30:00
2024-07-09 2.45 00:30:00
2024-07-05 7.32 01:45:00
2024-07-05 4.8 00:40:00
2024-07-04 2.52 00:40:00
2024-07-02 4.73 01:30:00
2024-06-27 2.43 00:30:00
2024-06-25 2.67 00:30:00
2024-06-24 5.75 01:30:00
2024-06-20 2.69 00:30:00
2024-06-11 6 01:00:00
2024-06-08 9.03 03:00:00
2024-06-06 3 00:03:00
2024-06-04 9.85 03:00:00
2024-05-31 8.71 02:00:00
2024-05-29 9 00:30:00
2024-05-28 2.24 00:30:00
2024-05-27 8.73 01:00:00
2024-05-25 8.34 01:00:00
2024-05-24 8 02:30:00
2024-05-23 8 01:30:00
2024-05-22 9.5 03:00:00
2024-05-21 10 03:00:00
2024-05-20 9.5 02:30:00
2024-05-19 5 01:00:00
2024-05-18 5 01:00:00
2024-05-14 6.5 01:30:00
2024-05-13 8 01:30:00
2024-05-12 15 02:00:00
2024-05-09 8 02:00:00
2024-05-08 8 01:00:00
2024-05-07 11.5 03:00:00
2024-05-05 9 02:00:00
2024-05-04 8 02:00:00
2024-05-03 6 02:00:00
2024-05-01 23 02:00:00
2024-04-24 4 01:00:00
2024-04-21 9.78 02:00:00
2024-04-20 9 01:00:00
2024-04-19 5.59 01:00:00
2024-04-17 6 01:00:00
2024-04-16 6 01:00:00
2024-04-15 6 01:00:00
2024-04-14 15 01:00:00
2024-04-12 25 02:00:00
2024-04-08 17 02:00:00
2024-04-06 10 02:00:00
2024-04-05 8.09 02:00:00
2024-04-02 20 02:00:00
2024-03-25 20 02:00:00
2024-03-21 16 02:00:00
2024-03-18 23 02:00:00
2024-03-13 16.5 02:00:00
2024-03-11 17 02:00:00
2024-03-08 8.5 02:00:00
2024-03-07 8.5 01:30:00
2024-03-05 8.5 02:00:00
2024-03-04 12 02:00:00
2024-03-01 10.85 02:00:00
2024-02-28 10.5 02:20:00
2024-02-27 10 02:20:00
2024-02-26 10.2 02:00:00
2024-02-25 15 02:00:00
2024-02-23 16.5 02:00:00
2024-02-21 8.5 01:30:00
2024-02-19 8.2 01:55:00
2024-02-17 14.1 02:00:00
2024-02-16 8.5 01:50:00
2024-02-15 8.3 01:50:00
2024-02-14 8.1 01:15:00
2024-02-13 8.2 01:25:00
2024-02-11 17.5 02:30:00
2024-02-08 7.5 00:55:00
2024-02-07 8.02 01:00:00
2024-02-05 12 02:00:00
2024-02-01 8.2 02:00:00
2024-01-30 8.02 02:00:00
2024-01-29 7.2 01:00:00
2024-01-28 5.5 01:00:00
2024-01-27 8.2 01:00:00
2024-01-27 8.2 01:00:00
2024-01-25 8.2 01:58:00
2024-01-24 8.2 02:20:00
2024-01-23 8.32 02:05:00
2024-01-22 6.2 02:00:00
2024-01-20 6.2 02:00:00
2024-01-19 8.02 02:30:00
2024-01-18 8.04 02:33:00
2024-01-17 6.2 01:54:00
2024-01-15 6.2 01:54:00
2024-01-14 2.5 00:30:00
2024-01-13 15.5 02:10:00
2024-01-10 6.2 00:52:00
2024-01-09 7.2 01:05:00
2024-01-07 6.2 00:59:00
2024-01-06 5.8 00:59:00
2024-01-05 5.8 00:59:00
2024-01-04 5.8 00:59:00
2024-01-03 5.8 00:59:00
2024-01-02 5.8 00:59:00
2024-01-01 5.8 01:23:45



Michele Thornton Photos


We hope you had a great experience in the 2024 Mission to the Moon Running and Walking Challenge and that we will see you next year.



Michele Thornton, if you have any questions about your experience or results with Mission to the Moon Running and Walking Challenge, please contact moonjoggers@gmail.com

Register-For-the-mission-to-the-moon-running-and-walking-challenge