2024-mission-to-the-moon-running-and-walking-challenge-registration-page

Mission to the Moon Running and Walking Challenge - 2024

Free Entry with

Progress: 853.13 TOTAL MILES
Goal: 1500.00 TOTAL MILES

56

North Carolina

United States

562

152:01:45.

853.13

24

24

152:01:45

There was an error loading the report.
Submission Date TOTAL MILES Time
2024-06-11 6 01:00:00
2024-06-08 9.03 03:00:00
2024-06-06 3 00:03:00
2024-06-04 9.85 03:00:00
2024-05-31 8.71 02:00:00
2024-05-29 9 00:30:00
2024-05-28 2.24 00:30:00
2024-05-27 8.73 01:00:00
2024-05-25 8.34 01:00:00
2024-05-24 8 02:30:00
2024-05-23 8 01:30:00
2024-05-22 9.5 03:00:00
2024-05-21 10 03:00:00
2024-05-20 9.5 02:30:00
2024-05-19 5 01:00:00
2024-05-18 5 01:00:00
2024-05-14 6.5 01:30:00
2024-05-13 8 01:30:00
2024-05-12 8.5 02:00:00
2024-05-09 8 02:00:00
2024-05-08 8 01:00:00
2024-05-07 11.5 03:00:00
2024-05-05 9 02:00:00
2024-05-04 8 02:00:00
2024-05-03 6 02:00:00
2024-05-01 23 02:00:00
2024-04-24 4 01:00:00
2024-04-21 9.78 02:00:00
2024-04-20 9 01:00:00
2024-04-19 5.59 01:00:00
2024-04-17 6 01:00:00
2024-04-16 6 01:00:00
2024-04-15 6 01:00:00
2024-04-14 15 01:00:00
2024-04-12 25 02:00:00
2024-04-08 17 02:00:00
2024-04-06 10 02:00:00
2024-04-05 8.09 02:00:00
2024-04-02 20 02:00:00
2024-03-25 20 02:00:00
2024-03-21 16 02:00:00
2024-03-18 23 02:00:00
2024-03-13 16.5 02:00:00
2024-03-11 17 02:00:00
2024-03-08 8.5 02:00:00
2024-03-07 8.5 01:30:00
2024-03-05 8.5 02:00:00
2024-03-04 12 02:00:00
2024-03-01 10.85 02:00:00
2024-02-28 10.5 02:20:00
2024-02-27 10 02:20:00
2024-02-26 10.2 02:00:00
2024-02-25 15 02:00:00
2024-02-23 16.5 02:00:00
2024-02-21 8.5 01:30:00
2024-02-19 8.2 01:55:00
2024-02-17 14.1 02:00:00
2024-02-16 8.5 01:50:00
2024-02-15 8.3 01:50:00
2024-02-14 8.1 01:15:00
2024-02-13 8.2 01:25:00
2024-02-11 17.5 02:30:00
2024-02-08 7.5 00:55:00
2024-02-07 8.02 01:00:00
2024-02-05 12 02:00:00
2024-02-01 8.2 02:00:00
2024-01-30 8.02 02:00:00
2024-01-29 7.2 01:00:00
2024-01-28 5.5 01:00:00
2024-01-27 8.2 01:00:00
2024-01-27 8.2 01:00:00
2024-01-25 8.2 01:58:00
2024-01-24 8.2 02:20:00
2024-01-23 8.32 02:05:00
2024-01-22 6.2 02:00:00
2024-01-20 6.2 02:00:00
2024-01-19 8.02 02:30:00
2024-01-18 8.04 02:33:00
2024-01-17 6.2 01:54:00
2024-01-15 6.2 01:54:00
2024-01-14 2.5 00:30:00
2024-01-13 15.5 02:10:00
2024-01-10 6.2 00:52:00
2024-01-09 7.2 01:05:00
2024-01-07 6.2 00:59:00
2024-01-06 5.8 00:59:00
2024-01-05 5.8 00:59:00
2024-01-04 5.8 00:59:00
2024-01-03 5.8 00:59:00
2024-01-02 5.8 00:59:00
2024-01-01 5.8 01:23:45



Michele Thornton Photos




Michele Thornton, if you have any questions about your experience or results with Mission to the Moon Running and Walking Challenge, please contact moonjoggers@gmail.com

Register-For-the-mission-to-the-moon-running-and-walking-challenge